<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Measuring the Innovation Economy:  A New Yardstick</title>
	<atom:link href="http://www.whytheheck.com/2008/11/25/measuring-the-innovation-economy-a-new-yardstick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whytheheck.com/2008/11/25/measuring-the-innovation-economy-a-new-yardstick/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 23:17:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joseph</title>
		<link>http://www.whytheheck.com/2008/11/25/measuring-the-innovation-economy-a-new-yardstick/comment-page-1/#comment-743</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Sat, 04 Apr 2009 12:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkoob.com/?p=72#comment-743</guid>
		<description>The problem isn't a lack of an innovation index -- it's that there are too many innovation indexes.  many of them are statewide or published way after the fact.</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t a lack of an innovation index &#8212; it&#8217;s that there are too many innovation indexes.  many of them are statewide or published way after the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkOOBFan</title>
		<link>http://www.whytheheck.com/2008/11/25/measuring-the-innovation-economy-a-new-yardstick/comment-page-1/#comment-139</link>
		<dc:creator>ThinkOOBFan</dc:creator>
		<pubDate>Sun, 28 Dec 2008 13:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkoob.com/?p=72#comment-139</guid>
		<description>One of the things which is fun on this site is to read the Globe's usual gang of idiots who write their op-eds and see how stupid their ideas are as compared to the ones posted here.  Today they completely missed the boat again, on how to brand New England's innovation economy.  Never occurred to them that first you have to prove that there IS an innovation economy in a way the average person would undertand</description>
		<content:encoded><![CDATA[<p>One of the things which is fun on this site is to read the Globe&#8217;s usual gang of idiots who write their op-eds and see how stupid their ideas are as compared to the ones posted here.  Today they completely missed the boat again, on how to brand New England&#8217;s innovation economy.  Never occurred to them that first you have to prove that there IS an innovation economy in a way the average person would undertand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: econodude</title>
		<link>http://www.whytheheck.com/2008/11/25/measuring-the-innovation-economy-a-new-yardstick/comment-page-1/#comment-71</link>
		<dc:creator>econodude</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkoob.com/?p=72#comment-71</guid>
		<description>i am familair with the New Economy Index.  It is probably very accurate if in nothing else, in predicting which states Obama would win -- he won all the "new economy" states and lost many of the old ones.   but this is a one-stop shop.  This could be done every year.  This could be easily updated and publicized every time it comes out.</description>
		<content:encoded><![CDATA[<p>i am familair with the New Economy Index.  It is probably very accurate if in nothing else, in predicting which states Obama would win &#8212; he won all the &#8220;new economy&#8221; states and lost many of the old ones.   but this is a one-stop shop.  This could be done every year.  This could be easily updated and publicized every time it comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nerdrevenge</title>
		<link>http://www.whytheheck.com/2008/11/25/measuring-the-innovation-economy-a-new-yardstick/comment-page-1/#comment-53</link>
		<dc:creator>nerdrevenge</dc:creator>
		<pubDate>Sun, 30 Nov 2008 14:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkoob.com/?p=72#comment-53</guid>
		<description>There is something called the "New Economy Index" which tries to meaure what you are describing, but with much more complexity.  It seems like a thoughtful index but due to its complexity it is only compiled every 5 years.   Yours could be done every year and would be much more understandable to the lay person.    A really good idea</description>
		<content:encoded><![CDATA[<p>There is something called the &#8220;New Economy Index&#8221; which tries to meaure what you are describing, but with much more complexity.  It seems like a thoughtful index but due to its complexity it is only compiled every 5 years.   Yours could be done every year and would be much more understandable to the lay person.    A really good idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.whytheheck.com/2008/11/25/measuring-the-innovation-economy-a-new-yardstick/comment-page-1/#comment-49</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkoob.com/?p=72#comment-49</guid>
		<description>I really like all of your postings.   You read them and say "why aren't we already doing this?"  This is perfect example.  Why wouldn't we do this?</description>
		<content:encoded><![CDATA[<p>I really like all of your postings.   You read them and say &#8220;why aren&#8217;t we already doing this?&#8221;  This is perfect example.  Why wouldn&#8217;t we do this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

