<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What does it take to make the UK and other similar health systems efficient</title>
	<atom:link href="http://www.whytheheck.com/2008/12/03/what-does-it-take-to-make-the-uk-and-other-similar-health-systems-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whytheheck.com/2008/12/03/what-does-it-take-to-make-the-uk-and-other-similar-health-systems-efficient/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 22:44:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dblacklock</title>
		<link>http://www.whytheheck.com/2008/12/03/what-does-it-take-to-make-the-uk-and-other-similar-health-systems-efficient/comment-page-1/#comment-936</link>
		<dc:creator>dblacklock</dc:creator>
		<pubDate>Sat, 05 Dec 2009 20:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkoob.com/?p=232#comment-936</guid>
		<description>As I mentioned in related subject, the PBS recently had a program comparing the healthcare systems in England, Germany, Japan, Switzerland, and Taiwan.  Taiwan seemed to have the best system.  Unlike the US, that seems to think it's unAmerican to look at other countries for examples, it revamped everything 10 - 15 years ago or so, picking and choosing the best features of each.  Not every country had long waits for surgical procedures.  If they did have, like for total joints, it wouldn't be a big deal.  Those who get these operations frequently wait too long of their own accord anyway.  It's not an acute situation.   Germany didn't pay their doctors enough but several of the countries did.  There is not nearly enough looking around at the successful socialized medicine that occurs in every other industrialized country.

DB</description>
		<content:encoded><![CDATA[<p>As I mentioned in related subject, the PBS recently had a program comparing the healthcare systems in England, Germany, Japan, Switzerland, and Taiwan.  Taiwan seemed to have the best system.  Unlike the US, that seems to think it&#8217;s unAmerican to look at other countries for examples, it revamped everything 10 - 15 years ago or so, picking and choosing the best features of each.  Not every country had long waits for surgical procedures.  If they did have, like for total joints, it wouldn&#8217;t be a big deal.  Those who get these operations frequently wait too long of their own accord anyway.  It&#8217;s not an acute situation.   Germany didn&#8217;t pay their doctors enough but several of the countries did.  There is not nearly enough looking around at the successful socialized medicine that occurs in every other industrialized country.</p>
<p>DB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.whytheheck.com/2008/12/03/what-does-it-take-to-make-the-uk-and-other-similar-health-systems-efficient/comment-page-1/#comment-305</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkoob.com/?p=232#comment-305</guid>
		<description>As a Canadian, we used to get top notch medical attention without any waiting. Today, the system creates wait lines for some procedures etc. but health care is still free.Why? Because our federal government cut funding to the medical system, offloading the cost on the provinces, effectively removing the necessary money to continue rendering the same level of service. Why? If you follow the "debate" up here it becomes clear it is because large corporations salivating at the opportunity for profit are engaged in a propaganda war to discredit publically funded universal health care.This phenomena is also ocurring in European nations.  The U.S. government spends more money per capita on the medical system than any other nation but is the only western nation that leaves millions of its citizens with no medical coverage. It also leads all western nations in such categories as infant death rate, shortened lifespan etc. An adequately funded universal health care system does not have to fund corporate profits and unlike corporate run healthcare can make the overiding priority patient health rather thn profit.</description>
		<content:encoded><![CDATA[<p>As a Canadian, we used to get top notch medical attention without any waiting. Today, the system creates wait lines for some procedures etc. but health care is still free.Why? Because our federal government cut funding to the medical system, offloading the cost on the provinces, effectively removing the necessary money to continue rendering the same level of service. Why? If you follow the &#8220;debate&#8221; up here it becomes clear it is because large corporations salivating at the opportunity for profit are engaged in a propaganda war to discredit publically funded universal health care.This phenomena is also ocurring in European nations.  The U.S. government spends more money per capita on the medical system than any other nation but is the only western nation that leaves millions of its citizens with no medical coverage. It also leads all western nations in such categories as infant death rate, shortened lifespan etc. An adequately funded universal health care system does not have to fund corporate profits and unlike corporate run healthcare can make the overiding priority patient health rather thn profit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

